
Inde
Date d'entrée: 2003
Date d'entrée: 2003
Présidence: 2008
Vice-Présidence: 2007
Membre:
- Groupe de travail chargé du suivi: 2003 - présent
- Groupe de travail sur les statistiques: 2003 - présent
- Groupe de travail des experts diamantaires: 2003 - présent
- Comité de participation: 2003 - présent
- Comité des règlements et procédures: 2003 - présent
Rapports disponibles:
2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 33,502.73 | $6,966,766.00 | $207.95 |
Import: | 130,100,450.64 | $13,364,785,432.60 | $102.73 |
Export: | 34,255,557.57 | $1,540,439,867.05 | $44.97 |
KPC Counts | |
---|---|
Import: | 25,536 |
Export: | 2,739 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 37,024.72 | $6,700,000.00 | $180.96 |
Import: | 153,609,121.43 | $17,214,417,893.66 | $112.07 |
Export: | 36,483,891.06 | $1,716,446,489.02 | $47.05 |
KPC Counts | |
---|---|
Import: | 29,409 |
Export: | 3,129 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 36,599.04 | $6,464,515.00 | $176.63 |
Import: | 159,429,128.60 | $15,975,707,279.58 | $100.21 |
Export: | 48,891,563.34 | $1,846,805,887.63 | $37,77 |
KPC Counts | |
---|---|
Import: | 27,933 |
Export: | 3,476 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 26,989.58 | $4,808,000.00 | $178.14 |
Import: | 151,873,237.35 | $14,884,640,599.45 | $98.01 |
Export: | 34,439,402.15 | $1,803,560,231.67 | $52.37 |
KPC Counts | |
---|---|
Import: | 24,398 |
Export: | 3,188 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 12,315.11 | $2,200,000.00 | $178.64 |
Import: | 132,095,136.55 | $14,279,716,473.72 | $108.10 |
Export: | 37,070,726.01 | $1,799,859,861.20 | $48.55 |
KPC Counts | |
---|---|
Import: | 22,745 |
Export: | 3,251 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 18,084.41 | $3,347,186.82 | $185.09 |
Import: | 165,219,029.62 | $11,234,792,996.71 | $68.00 |
Export: | 32,993,161.45 | $967,808,804.49 | $29.33 |
KPC Counts | |
---|---|
Import: | 22,536 |
Export: | 2,466 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 9,317.27 | $1,663,091.37 | $178.50 |
Import: | 119,731,249.14 | $6,954,949,715.74 | $58.09 |
Export: | 22,430,500.63 | $712,180,968.00 | $31.75 |
KPC Counts | |
---|---|
Import: | 16,144 |
Export: | 1,786 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 147,786,659.43 | $9,591,569,934.28 | $64.90 |
Export: | 37,596,697.62 | $829,588,202.61 | $22.07 |
KPC Counts | |
---|---|
Import: | 19336 |
Export: | 2442 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 173,769,293.61 | $9,664,344,752.49 | $55.62 |
Export: | 30,555,340.94 | $601,053,027.52 | $19.67 |
KPC Counts | |
---|---|
Import: | 22975 |
Export: | 2207 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 10,278.95 | $1,763,359.00 | $171.55 |
Import: | 172,255,201 | $8,555,618,896.74 | $49.67 |
Export: | 40,084,816.46 | $546,441,891.07 | $13.63 |
KPC Counts | |
---|---|
Import: | 21505 |
Export: | 2197 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 60,124 | $9,785,751.00 | $162.76 |
Import: | 182,925,209.69 | $9,147,412,818.16 | $50.01 |
Export: | 39,768,891.6 | $598,663,530.52 | $15.05 |
KPC Counts | |
---|---|
Import: | 23995 |
Export: | 2240 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 78,574 | $9,211,283.00 | $117.23 |
Import: | 186,665,262.18 | $7,523,672,293.54 | $40.31 |
Export: | 35,308,703.78 | $380,753,766.46 | $10.78 |
KPC Counts | |
---|---|
Import: | 22218 |
Export: | 1926 |