Norvège
Date d'entrée: 2003
Date d'entrée: 2003
Rapports disponibles:
2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1.10 | $672.00 | $610.91 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 1 |
Export: | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 40.96 | $7,072.50 | $172.67 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 3 |
Export: | 0 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 17.33 | $1,020.00 | $58.86 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 3 |
Export: | 0 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.01 | $20.00 | $2,000.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 1 |
Export: | 0 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.01 | $20.00 | $2,000.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 1 |
Export: | 0 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.02 | $100.00 | $5,000.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 1.85 | $440.00 | $237.84 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 2 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |