Date of entry: 2012
Cambodia
Cambodia
Date of entry: 2012
Annual Rough Diamond Summary: 2024
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 226,694.26 | $48,192,226.32 | $212.59 |
| Export | 164,672.21 | $35,136,774.85 | $213.37 |
| KPC Counts | |||
| Import | 13 | ||
| Export | 44 | ||
Annual Rough Diamond Summary: 2023
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 376,114.00 | $81,781,615.83 | $217.44 |
| Export | 175,412.92 | $41,894,747.24 | $238.84 |
| KPC Counts | |||
| Import | 25 | ||
| Export | 53 | ||
Annual Rough Diamond Summary: 2022
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 219,141.17 | $46,153,210.31 | $210.61 |
| Export | 123,903.47 | $24,776,336.29 | $199.96 |
| KPC Counts | |||
| Import | 20 | ||
| Export | 37 | ||
Annual Rough Diamond Summary: 2021
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 144,928.72 | $20,868,687.70 | $143.99 |
| Export | 85,831.36 | $11,428,675.02 | $133.15 |
| KPC Counts | |||
| Import | 18 | ||
| Export | 27 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 149,262.21 | $22,527,849.03 | $150.93 |
| Export | 138,833.59 | 20,024,017.67 | 144.23 |
| KPC Counts | |||
| Import | 21 | ||
| Export | 22 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 265,974.90 | $48,153,639.59 | 181.05 |
| Export | 232,861.98 | 42,606,816.58 | 182.97 |
| KPC Counts | |||
| Import | 55 | ||
| Export | 39 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 351,101.99 | $64,313,524.78 | 183.18 |
| Export | 218,061.85 | 39,446,081.87 | 180.89 |
| KPC Counts | |||
| Import | 66 | ||
| Export | 34 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 135,996.24 | $26,031,428.01 | 191.41 |
| Export | 44,594.46 | 8,490,138.06 | 190.39 |
| KPC Counts | |||
| Import | 30 | ||
| Export | 23 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 87,375.57 | $18,454,933.63 | 211.21 |
| Export | 29,265.65 | 5,735,661.19 | 195.99 |
| KPC Counts | |||
| Import | 32 | ||
| Export | 36 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 63,504.18 | $16,845,335.34 | 265.26 |
| Export | 10,657.38 | 2,611,746.33 | 245.06 |
| KPC Counts | |||
| Import | 29 | ||
| Export | 19 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
