Date of entry: 2012
Cameroon
Cameroon
Date of entry: 2012
Member of:
- The Working Group on Monitoring: 2015 - present
Annual Rough Diamond Summary: 2024
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 11,219.81 | $332,892.72 | $29.67 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 18,002.56 | $283,887.21 | $15.77 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 13 | ||
Annual Rough Diamond Summary: 2023
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 3,305.79 | $272,166.51 | $82.33 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 4,840.36 | $168,870.92 | $34.89 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 15 | ||
Annual Rough Diamond Summary: 2022
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 2,431.16 | $248,266.18 | $102.12 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 421.76 | $49,339.25 | $116.98 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 8 | ||
Annual Rough Diamond Summary: 2021
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 2,667.83 | $253,708.20 | $95.10 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 251.44 | $62,722.64 | $249.45 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 9 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 2,438.71 | 205,917.78 | 84.44 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 788.14 | 72,428.48 | 91.90 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 11 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 1,736.52 | 269,293.14 | 155.08 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 654.89 | 83,030.48 | 126.79 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 8 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 1,805.31 | 472,828.73 | 261.91 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 1,261.91 | 345,783.65 | 274.02 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 14 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 1,757.45 | 917,847.18 | 522.26 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 1,294.63 | 109,000.67 | 84.19 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 16 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 993.59 | 176,728.74 | 177.87 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 1,807.41 | 379,040.40 | 209.71 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 19 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 2,244.61 | 498,871.09 | 222.25 |
| Import | 151.26 | 16,272.01 | 107.58 |
| Export | 1,723.29 | 416,870.74 | 241.90 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 17 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 3,718.16 | 642,565.15 | 172.82 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 3,600.15 | 562,923.48 | 156.36 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 20 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 2,721.94 | 642,050.01 | 235.88 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 2,420.88 | 570,357.00 | 235.60 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 11 | ||
