Date of entry: 2003
Central African Republic
Central African Republic
2013 - 2015: Temporary Suspension
* 2015 - present: Consistent with the Administrative Decision on Resumption of Exports of Rough Diamonds from the Central African Republic (July 2015)
The following subprefectures are currently compliant under the TOR criteria and are approved to export rough diamonds according to the procedures in the TOR:
| Berberati | Carnot |
| Boda | Gadzi |
| Boganangone | Mbaïki |
| Boganda | Nola |
Date of entry: 2003
Member of:
- The Monitoring working group: 2003 - present
- Artisanal and alluvial working group: 2006 - present
Available Reports
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2024
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 111,377.18 | $10,561,398.90 | $94.83 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 112,807.10 | $12,849,905.50 | $113.91 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 13 | ||
Annual Rough Diamond Summary: 2023
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 111,921.88 | $11,705,132.50 | $104.58 |
| Import | 1,431.78 | $458,901.91 | $320.51 |
| Export | 107,856.72 | $14,266,340.77 | $132.27 |
| KPC Counts | |||
| Import | 1 | ||
| Export | 31 | ||
Annual Rough Diamond Summary: 2022
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 118,044.09 | $15,174,070.62 | $128.55 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 115,522.38 | $13,944,314.18 | $120.71 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 31 | ||
Annual Rough Diamond Summary: 2021
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 92,771.51 | $11,686,625.59 | $125.97 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 103,647.48 | $11,378,659.49 | $109.78 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 18 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 55,926.10 | 7,953,419.51 | 142.21 |
| Import | 0.00 | $0.00 | 0.00 |
| Export | 50,443.76 | 7,359,116.92 | 145.89 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 13 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 27,549.42 | $6,128,971.45 | 222.47 |
| Import | 0.00 | $0.00 | 0.00 |
| Export | 26,234.72 | 6,042,939.20 | 230.34 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 29 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 13,571.70 | 307,597.48 | 22.66 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 91,814.87 | 10,123,462.73 | 110.26 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 32 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 47,636.70 | 6,505,304.82 | 136.56 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 47,640.02 | 6,505,454.22 | 136.55 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 18 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 10,653.63 | 1,688,143.00 | 158.46 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 10,957.25 | $1,742,225.10 | 159.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 4 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 0.00 | 0.00 | 0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 0.00 | 0.00 | 0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 0.00 | 0.00 | 0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2012
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 365,916.63 | 62,129,596.66 | 169.79 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 371,916.62 | 62,129,596.70 | 167.05 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 100 | ||
Annual Rough Diamond Summary: 2011
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 323,575.50 | $60,893,286.76 | 188.19 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 323,472.00 | $60,843,286.76 | $188.09 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 89 | ||
Annual Rough Diamond Summary: 2010
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 301,557.62 | 48,892,376.57 | 162.13 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 306,984.68 | 49,789,401.00 | $162.19 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 77 | ||
Annual Rough Diamond Summary: 2009
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 311,779.42 | $47,086,829.60 | 151.03 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 402,679.42 | 46,701,768.31 | 46,701,768.31 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 77 | ||
Annual Rough Diamond Summary: 2008
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 377,209.12 | $47,752,281.70 | 126.59 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 377,210.12 | $47,749,282.87 | $126.59 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 93 | ||
Annual Rough Diamond Summary: 2007
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 467,710.53 | 59,857,870.53 | 127.98 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 417,710.53 | 59,857,870.53 | $143.30 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 107 | ||
Annual Rough Diamond Summary: 2006
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 419,528.35 | 59,066,866.49 | $140.79 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 415,526.46 | $59,066,866.33 | $142.15 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 84 | ||
Annual Rough Diamond Summary: 2005
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 382,756 | $60,572,404.80 | 158.25 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 382,756.32 | $60,572,403.27 | $158.25 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 109 | ||
Annual Rough Diamond Summary: 2004
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 348,205.16 | 51,709,404.00 | 148.50 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 349,450.6 | 51,592,358.80 | 147.64 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 121 | ||
