Date of entry: 2003
China
China
Date of entry: 2003
Chair in: 2014
Vice-Chair in: 2013
Vice-Chair in: 2013
Member of:
- Working Group on Monitoring: 2003 - present
- Working Group on Statistics: 2003 - present
- Committee on Participation and Chairmanship: 2013 - present (Chair of the Committee in 2015)
- Committee on Rules and Procedures: 2003 - present
- Working Group on Diamond Experts: 2003 - present
- Working Group on Artisinal and Alluvial Production: 2018 - present
- Ad Hoc Committee on Review and Reform: 2017 - present
- The KPCS Review: 2003 - present
- Participation committee working group: 2003 - 2013
- Selection commitee working group: 2003 - 2013
Available Reports
2024
2023
2022
2021
2020
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2019
Annual Rough Diamond Summary: 2024
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 19,180,609.78 | $1,466,904,400.04 | $76.48 |
| Export | 17,380,053.61 | $1,567,376,745.88 | $90.18 |
| KPC Counts | |||
| Import | 864 | ||
| Export | 1,091 | ||
Annual Rough Diamond Summary: 2023
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 12,630,429.11 | $1,149,148,822.30 | $90.98 |
| Export | 11,679,888.46 | $1,114,683,188.25 | $95.44 |
| KPC Counts | |||
| Import | 892 | ||
| Export | 852 | ||
Annual Rough Diamond Summary: 2022
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 6,099,160.60 | $1,040,154,045.86 | $170.54 |
| Export | 4,595,045.37 | $812,501,871.31 | $176.82 |
| KPC Counts | |||
| Import | 893 | ||
| Export | 709 | ||
Annual Rough Diamond Summary: 2021
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 6,742,689.92 | $1,089,667,260.08 | $161.61 |
| Export | 5,726,372.67 | $907,173,660.68 | $158.42 |
| KPC Counts | |||
| Import | 1,363 | ||
| Export | 919 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 21.00 | 8,400.00 | 400.00 |
| Import | 7,053,232.86 | $810,293,655.01 | 114.88 |
| Export | 5,018,771.72 | 658,090,057.11 | 131.13 |
| KPC Counts | |||
| Import | 852 | ||
| Export | 537 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 99.00 | 40,000.00 | 404.04 |
| Import | 15,854,436.09 | $2,306,966,610.12 | $145.51 |
| Export | 12,556,244.46 | $2,193,894,943.56 | $174.73 |
| KPC Counts | |||
| Import | 2,553 | ||
| Export | 2,411 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 230.00 | 92,000.00 | 400.00 |
| Import | 14,703,781.11 | $1,960,339,347.69 | 133.32 |
| Export | 11,794,007.71 | $2,835,170,692.80 | $240.39 |
| KPC Counts | |||
| Import | 2,377 | ||
| Export | 5,641 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 127.00 | 50,000.00 | $393.70 |
| Import | 13,576,740.95 | $1,793,367,094.94 | 132.09 |
| Export | 10,956,488.85 | 1,624,401,214.71 | $148.26 |
| KPC Counts | |||
| Import | 2,279 | ||
| Export | 2,102 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 14,013,980.13 | $1,839,890,806.51 | 131.29 |
| Export | 12,145,674.94 | 1,349,108,062.12 | 111.08 |
| KPC Counts | |||
| Import | 2,055 | ||
| Export | 1,333 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 18,218,702.62 | $2,984,191,070.34 | 163.80 |
| Export | 14,460,629.02 | 1,866,622,483.52 | 130.47 |
| KPC Counts | |||
| Import | 2,821 | ||
| Export | 1,786 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 1,050.00 | 33,000.00 | 31.43 |
| Import | 28,663,875.61 | $2,734,526,027.15 | 95.40 |
| Export | 24,483,904.13 | 2,557,525,391.26 | 104.46 |
| KPC Counts | |||
| Import | 2,971 | ||
| Export | 2,770 | ||
Annual Rough Diamond Summary: 2012
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 1,855.09 | 43,500.00 | 23.45 |
| Import | 21,141,886.17 | $2,730,268,112.17 | 129.14 |
| Export | 15,030,127.39 | 1,664,211,397.46 | 110.73 |
| KPC Counts | |||
| Import | 2,691 | ||
| Export | 1,811 | ||
Annual Rough Diamond Summary: 2011
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 201.00 | 50,000.00 | 248.76 |
| Import | 21,701,409.13 | $3,156,796,180.98 | 145.47 |
| Export | 15,605,633.02 | 1,440,790,689.91 | 92.33 |
| KPC Counts | |||
| Import | 3,110 | ||
| Export | 1,788 | ||
Annual Rough Diamond Summary: 2010
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 17,227.15 | 280,000.00 | $16.25 |
| Import | 18,026,178.59 | $2,023,125,669.21 | 112.23 |
| Export | 12,565,704.61 | 972,110,925.70 | 77.36 |
| KPC Counts | |||
| Import | 3301 | ||
| Export | 1650 | ||
Annual Rough Diamond Summary: 2009
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 45,932.26 | 480,000.00 | 10.45 |
| Import | 19,567,681.01 | $1,674,661,366.23 | 85.58 |
| Export | 14,046,799.4 | 763,414,649.94 | 54.35 |
| KPC Counts | |||
| Import | 3076 | ||
| Export | 1439 | ||
Annual Rough Diamond Summary: 2008
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 69,480.29 | 1,370,000.00 | 19.72 |
| Import | 26,658,724.61 | $2,331,180,223.94 | 87.45 |
| Export | 23,146,488.38 | $1,821,156,879.42 | 78.68 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 146 | ||
Annual Rough Diamond Summary: 2007
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 61,373.33 | $1,110,000.00 | $18.09 |
| Import | 26,625,366.82 | $2,230,128,415.04 | $83.76 |
| Export | 15,886,844.33 | 896,979,020.82 | 56.46 |
| KPC Counts | |||
| Import | 3389 | ||
| Export | 1764 | ||
Annual Rough Diamond Summary: 2006
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 74,080.2 | 1,240,000.00 | 16.74 |
| Import | 24,588,418.97 | $2,114,097,440.24 | $85.98 |
| Export | 18,014,942.73 | 964,410,286.56 | 53.53 |
| KPC Counts | |||
| Import | 3263 | ||
| Export | 1716 | ||
Annual Rough Diamond Summary: 2005
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 71,763.79 | 1,000,000.00 | 13.93 |
| Import | 21,125,735.13 | $1,730,793,674.72 | 81.93 |
| Export | 14,461,201.71 | 681,165,626.70 | 47.10 |
| KPC Counts | |||
| Import | 2924 | ||
| Export | 1571 | ||
Annual Rough Diamond Summary: 2004
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 74,029 | 1,220,000.00 | 16.48 |
| Import | 26,108,401.1 | $1,559,926,688.73 | 59.75 |
| Export | 20,662,656 | 706,245,584.25 | 34.18 |
| KPC Counts | |||
| Import | 2875 | ||
| Export | 1457 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 51.00 | 20,400.00 | 400.00 |
| Import | 10,717,248.83 | $1,502,178,308.41 | 140.16 |
| Export | 9,175,657.55 | 1,135,474,204.37 | 123.75 |
| KPC Counts | |||
| Import | 1,879 | ||
| Export | 1,215 | ||
