Date of entry: 2003
Guinea
Guinea
Date of entry: 2003
Member of:
- Artisanal and alluvial working group: 2006 - present
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 229,179.87 | $17,910,122.45 | $78.15 |
| Import | 156.49 | $478,905.99 | $3,060.30 |
| Export | 203,278.98 | $19,694,652.66 | $96.88 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 87 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 292,707.14 | $17,982,005.94 | $61.43 |
| Import | 6,332.25 | $406,404.24 | $64.18 |
| Export | 270,157.08 | $20,036,569.45 | $74.17 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 92 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 181,450.21 | $20,462,950.73 | $112.77 |
| Import | 5,454.97 | $1,057,879.91 | $193.93 |
| Export | 185,292.38 | $26,835,935.13 | $144.83 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 103 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 112,796.72 | $22,370,660.64 | $198.33 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 108,709.70 | $22,711,310.75 | $208.92 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 87 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 166,880.92 | $14,765,507.50 | $88.48 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 164,734.77 | $18,695,305.01 | $113.49 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 101 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 164,058.72 | $24,749,840.79 | $150.86 |
| Import | 37.6 | $74,875.15 | $1,991.36 |
| Export | 162,031.21 | $27,787,787.25 | $171.50 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 107 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 202,365.00 | $33,720,673.60 | $166.63 |
| Import | 120.12 | $253,920.00 | $2,113.89 |
| Export | 197,054.85 | $36,188,958.80 | $183.65 |
| KPC Counts | |||
| Import | 2 | ||
| Export | 122 | ||
Annual Rough Diamond Summary: 2012
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 266,800.01 | $43,552,930.03 | $163.24 |
| Import | 1,938.19 | $753,632.99 | $388.83 |
| Export | 277,699.84 | $47,352,198.03 | $170.52 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 133 | ||
Annual Rough Diamond Summary: 2011
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 303,785.47 | $33,401,985.32 | $109.95 |
| Import | 16,008.35 | $1,267,529.55 | $79.18 |
| Export | 294,897.63 | $36,804,187.97 | $124.80 |
| KPC Counts | |||
| Import | 3 | ||
| Export | 149 | ||
Annual Rough Diamond Summary: 2009
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 696,731.70 | $28,975,789.30 | $41.59 |
| Import | 189.04 | $952,029.00 | $5,036.12 |
| Export | 312,173.68 | $18,168,630.42 | $58.20 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 96 | ||
Annual Rough Diamond Summary: 2008
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 3,098,490.09 | $53,698,455.99 | $17.33 |
| Import | 2,558.66 | $174,132.85 | $68.06 |
| Export | 3,097,360.91 | $66,705,270.41 | $21.54 |
| KPC Counts | |||
| Import | 1 | ||
| Export | 190 | ||
Annual Rough Diamond Summary: 2007
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 1,018,722.90 | $46,101,145.27 | $45.25 |
| Import | 108,761.62 | $2,316,683.39 | $21.30 |
| Export | 1,009,732.96 | $50,197,581.82 | $49.71 |
| KPC Counts | |||
| Import | 8 | ||
| Export | 154 | ||
Annual Rough Diamond Summary: 2006
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 473,862.25 | $39,884,880.00 | $84.17 |
| Import | 58,884.72 | $1,265,183.62 | $21.49 |
| Export | 468,122.21 | $42,916,106.12 | $91.68 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 182 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 128,574.59 | $7,235,332.99 | $56.27 |
| Import | 477.62 | $405,000.00 | $847.95 |
| Export | 136,309.20 | $8,377,288.56 | $61.46 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 37 | ||
Annual Rough Diamond Summary: 2010
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 374,096.26 | $27,950,657.01 | $74.72 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 556,905.04 | $28,828,296.95 | $51.77 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 135 | ||
