Date of entry: 2003
Laos
Laos
Date of entry: 2003
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 43,714.41 | $5,914,480.23 | $135.30 |
| Export | 7,187.15 | $570,360.16 | $79.36 |
| KPC Counts | |||
| Import | 13 | ||
| Export | 12 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 113,960.04 | $16,160,991.75 | $141.81 |
| Export | 18,774.88 | $1,254,918.79 | $66.84 |
| KPC Counts | |||
| Import | 42 | ||
| Export | 35 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 123,418.87 | $21,110,187.69 | $164.39 |
| Export | 12,477.75 | $784,189.13 | $62.85 |
| KPC Counts | |||
| Import | 43 | ||
| Export | 25 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 99,054.75 | $15,871,931.63 | $160.23 |
| Export | 10,418.21 | $770,089.73 | $73.92 |
| KPC Counts | |||
| Import | 33 | ||
| Export | 28 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 93,223.80 | $14,578,264.80 | $156.38 |
| Export | 10,675.49 | $849,049.45 | $79.53 |
| KPC Counts | |||
| Import | 39 | ||
| Export | 26 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 51,279.74 | $8,795,318.86 | $171.52 |
| Export | 5,981.95 | $527,534.91 | $88.19 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 107,501.57 | $19,517,083.58 | $181.55 |
| Export | 19,375.54 | $1,617,539.72 | $83.48 |
| KPC Counts | |||
| Import | 40 | ||
| Export | 26 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 111,895.33 | $22,136,320.27 | $197.83 |
| Export | 18,509.12 | $1,879,316.71 | $101.53 |
| KPC Counts | |||
| Import | 31 | ||
| Export | 27 | ||
Annual Rough Diamond Summary: 2012
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 146,817.76 | $37,810,832.85 | $257.54 |
| Export | 45,230.33 | $18,086,392.83 | $399.87 |
| KPC Counts | |||
| Import | 67 | ||
| Export | 57 | ||
Annual Rough Diamond Summary: 2011
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 147,493.00 | $37,968,073.65 | $257.42 |
| Export | 39,554.01 | $3,755,590.04 | $94.95 |
| KPC Counts | |||
| Import | 83 | ||
| Export | 28 | ||
Annual Rough Diamond Summary: 2010
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 108,775.17 | $16,269,087.96 | $149.57 |
| Export | 14,757.27 | $989,912.08 | $67.08 |
| KPC Counts | |||
| Import | 40 | ||
| Export | 30 | ||
Annual Rough Diamond Summary: 2009
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 35,947.58 | $4,959,571.97 | $137.97 |
| Export | 108,968.54 | $30,170,485.87 | $276.87 |
| KPC Counts | |||
| Import | 28 | ||
| Export | 27 | ||
Annual Rough Diamond Summary: 2008
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 121,525.74 | $17,599,244.98 | $144.82 |
| Export | 20,708.24 | $2,063,643.41 | $99.65 |
| KPC Counts | |||
| Import | 67 | ||
| Export | 39 | ||
Annual Rough Diamond Summary: 2007
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 120,561.51 | $13,945,277.56 | $115.67 |
| Export | 7,998.50 | $577,879.79 | $72.25 |
| KPC Counts | |||
| Import | 57 | ||
| Export | 30 | ||
Annual Rough Diamond Summary: 2006
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 113,916.59 | $11,257,177.91 | $98.82 |
| Export | 7,628.30 | $921,732.67 | $120.83 |
| KPC Counts | |||
| Import | 53 | ||
| Export | 18 | ||
Annual Rough Diamond Summary: 2005
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 88,965.82 | $7,654,297.23 | $86.04 |
| Export | 1,618.30 | $202,946.70 | $125.41 |
| KPC Counts | |||
| Import | 30 | ||
| Export | 8 | ||
Annual Rough Diamond Summary: 2004
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | 0.00 | 0.00 |
| Import | 55,031.72 | $3,722,001.07 | $67.63 |
| Export | 169.71 | $17,122.67 | $100.89 |
| KPC Counts | |||
| Import | 30 | ||
| Export | 3 | ||
