Date of entry: 2007
Liberia
Liberia
Date of entry: 2007
Member of:
- Diamond Experts working group: 2003 - present
- Artisanal and alluvial working group: 2006 - present
Available Reports
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
Annual Rough Diamond Summary: 2024
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 47,811.54 | $16,661,537.62 | $348.48 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 48,072.88 | $16,667,350.90 | $346.71 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 63 | ||
Annual Rough Diamond Summary: 2023
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 56,842.15 | $17,910,114.92 | $315.09 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 56,844.20 | $17,910,114.90 | $315.07 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 64 | ||
Annual Rough Diamond Summary: 2022
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 60,448.21 | $24,078,343.75 | $398.33 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 55,377.01 | $22,501,398.72 | $406.33 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 72 | ||
Annual Rough Diamond Summary: 2021
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 59,404.36 | $14,854,646.47 | $250.06 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 63,016.19 | $15,182,476.56 | $240.93 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 62 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 58,762.01 | $13,221,452.25 | $225.00 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 54,598.95 | $12,124,166.27 | $222.06 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 44 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 54,148.65 | $19,493,515.00 | $360.00 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 56,183.07 | $16,099,194.36 | $286.55 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 64 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 79,323.79 | $31,870,135.60 | $401.77 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 75,563.99 | $32,506,524.73 | $430.19 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 76 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 71,151.68 | $39,411,254.10 | $553.90 |
| Import | 5.29 | $90,000.00 | $17,013.23 |
| Export | 60,541.14 | $34,039,737.02 | $562.26 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 85 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 62,642.02 | $29,523,184.00 | $471.30 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 60,282.06 | $29,254,431.00 | $485.29 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 71 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 68,575.73 | $31,459,636.07 | $458.76 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 54,200.22 | $23,707,297.04 | $437.40 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 58 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 65,822.49 | $28,175,134.04 | $428.05 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 55,012.70 | $22,706,428.89 | $412.75 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 56 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 53,699.16 | $19,680,742.14 | $366.50 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 49,468.11 | $17,233,319.83 | 348,37 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 96 | ||
Annual Rough Diamond Summary: 2012
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 41,985.13 | $16,164,275.05 | $385.00 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 34,018.96 | $12,491,128.76 | $367.18 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 85 | ||
Annual Rough Diamond Summary: 2011
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 41,932.19 | $16,183,202.46 | $385.94 |
| Import | 1,036.48 | $1,379,933.25 | $1,331.37 |
| Export | 40,048.61 | $16,162,570.29 | $403.57 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 89 | ||
Annual Rough Diamond Summary: 2010
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 26,590.89 | $15,954,534.00 | $600.00 |
| Import | 933.10 | $230,959.00 | $247.52 |
| Export | 21,056.83 | $15,430,168.15 | $732.79 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 68 | ||
Annual Rough Diamond Summary: 2009
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 28,368.27 | $11,260,572.94 | $396.94 |
| Import | 495.81 | $248,844.00 | $501.89 |
| Export | 27,731.85 | $9,125,637.76 | $329.07 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 67 | ||
Annual Rough Diamond Summary: 2008
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 47,006.50 | $9,891,785.34 | $210.43 |
| Import | 76.01 | $12,758.00 | $167.85 |
| Export | 47,006.54 | $9,891,785.34 | $210.43 |
| KPC Counts | |||
| Import | 1 | ||
| Export | 68 | ||
Annual Rough Diamond Summary: 2007
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 21,699.74 | $2,657,541.58 | $122.47 |
| Import | 0.00 | 0.00 | 0.00 |
| Export | 21,699.74 | $2,657,541.58 | $122.47 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 16 | ||
