Date of entry: 2008
Mexico
Mexico
Date of entry: 2008
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 5,294.77 | $156,177.11 | $29.50 |
| Export | 141.04 | $11,333.85 | $80.36 |
| KPC Counts | |||
| Import | 27 | ||
| Export | 1 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 7,267.82 | $181,437.31 | $24.96 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 32 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 9,072.76 | $254,625.51 | $28.06 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 39 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 10,028.82 | $301,478,44 | $30,06 |
| Export | 60.20 | $2,212.55 | $36,75 |
| KPC Counts | |||
| Import | 51 | ||
| Export | 1 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 10,581.61 | $408,313,14 | $38,59 |
| Export | 4,325.86 | $188,077.66 | $43,48 |
| KPC Counts | |||
| Import | 88 | ||
| Export | 118 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 18,735.42 | $690,451.32 | $36.85 |
| Export | 1,429.71 | $119,768.55 | $83.77 |
| KPC Counts | |||
| Import | 92 | ||
| Export | 48 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 15,098.21 | $458,261.69 | $30.35 |
| Export | 1,965.77 | $115,644.13 | $58.83 |
| KPC Counts | |||
| Import | 74 | ||
| Export | 66 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 17,900.91 | $646,751.13 | $36.13 |
| Export | 2,987.13 | $160,690.20 | $53.79 |
| KPC Counts | |||
| Import | 94 | ||
| Export | 80 | ||
Annual Rough Diamond Summary: 2012
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 20,807.44 | $801,281.37 | $38.51 |
| Export | 1,396.88 | $77,819.40 | $55.71 |
| KPC Counts | |||
| Import | 103 | ||
| Export | 32 | ||
Annual Rough Diamond Summary: 2011
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 25,712.69 | $757,739.02 | $29.47 |
| Export | 1,489.31 | $74,439.20 | $49.98 |
| KPC Counts | |||
| Import | 92 | ||
| Export | 28 | ||
Annual Rough Diamond Summary: 2010
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 16,256.91 | $485,341.35 | $29.85 |
| Export | 2,441.70 | $85,107.97 | $34.86 |
| KPC Counts | |||
| Import | 64 | ||
| Export | 38 | ||
Annual Rough Diamond Summary: 2009
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 8,335.82 | $146,988.47 | $17.63 |
| Export | 1,458.40 | $38,301.73 | $26.26 |
| KPC Counts | |||
| Import | 20 | ||
| Export | 6 | ||
Annual Rough Diamond Summary: 2008
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
