Date of entry: 2006
New Zealand
New Zealand
Date of entry: 2006
Available Reports
2024
2023
2022
2021
2020
2020
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
Annual Rough Diamond Summary: 2024
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 5.25 | $2,186.00 | $416.38 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 1 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2023
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2022
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 92.22 | $24,118.75 | $261.53 |
| Export | 92.22 | $24,118.75 | $261.53 |
| KPC Counts | |||
| Import | 2 | ||
| Export | 2 | ||
Annual Rough Diamond Summary: 2021
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 23.44 | $10,366.00 | $442.24 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 2 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 3.22 | $983.50 | $305.43 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 4 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 2.50 | $854.00 | $341.60 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 2 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 41.26 | $1,891.78 | $45.85 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 3 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 9.18 | $2,675.02 | $291.40 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 7 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 100.83 | $11,256.49 | $111.64 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 6 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 50.99 | $3,041.67 | $59.65 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 6 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 175.80 | $10,599.65 | $60.29 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 7 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2012
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 87.97 | $3,018.40 | $34.31 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 2 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2011
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 61.88 | $1,584.83 | $25.61 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 4 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2010
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 66.58 | $9,421.99 | $141.51 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 15 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2009
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 104.06 | $1,733.15 | $16.66 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 4 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2008
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 2008 | $0.00 | $0.00 |
| Import | 991.39 | $81,940.44 | $82.65 |
| Export | 88.01 | $50,107.75 | $569.34 |
| KPC Counts | |||
| Import | 3 | ||
| Export | 1 | ||
Annual Rough Diamond Summary: 2007
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 60.49 | $665.96 | $11.01 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 1 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2006
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 4.19 | $6,718.00 | $1,603.34 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 2 | ||
| Export | 0 | ||
