Date of entry: 2012
Panama
Panama
Date of entry: 2012
Annual Rough Diamond Summary: 2024
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2023
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2022
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2021
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 16,399.64 | $2,508,942.93 | $152.99 |
| Export | 6,086.74 | $3,886,779.95 | $638.57 |
| KPC Counts | |||
| Import | 5 | ||
| Export | 4 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
