Date of entry: 2003
Togo
Togo
Date of entry: 2003
Member of:
- Artisanal and alluvial working group: 2006 - present
Available Reports
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
Annual Rough Diamond Summary: 2020
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2019
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2018
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2017
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 2.40 | $336.00 | $140.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2016
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2015
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 0.00 | $0.00 | $0.00 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 46.32 | $10,190.40 | $220.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 1 | ||
Annual Rough Diamond Summary: 2014
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 16.72 | $1,647.41 | $98.53 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2013
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 67.52 | $9,680.95 | $98.53 |
| Import | $143.38 | $0.00 | $0.00 |
| Export | 455.94 | $95,747.40 | $210.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 1 | ||
Annual Rough Diamond Summary: 2012
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 455.94 | $90,420.68 | $198.32 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2011
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 71.35 | $15,047.75 | $210.90 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 207.67 | $41,534.00 | $200.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 1 | ||
Annual Rough Diamond Summary: 2010
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 96.16 | $10,582.32 | $110.05 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2009
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 125.40 | $15,024.66 | $119.81 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 0.00 | $0.00 | $0.00 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 0 | ||
Annual Rough Diamond Summary: 2008
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 8,787.14 | $927,756.85 | $105.58 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 8,787.14 | $927,756.85 | $105.58 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 2 | ||
Annual Rough Diamond Summary: 2007
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 17,362.03 | $1,709,643.50 | $98.47 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 13,091.71 | $1,242,952.50 | $94.94 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 4 | ||
Annual Rough Diamond Summary: 2006
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 28,176.00 | $3,221,570.00 | $114.34 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 25,368.30 | $2,914,293.00 | $114.88 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 3 | ||
Annual Rough Diamond Summary: 2005
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 17,670.43 | $1,992,920.00 | $112.78 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 11,801.22 | $1,219,280.00 | $103.32 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 2 | ||
Annual Rough Diamond Summary: 2004
| Volume (cts) | Value (USD) | USD/ct | |
| Production | 123,105.68 | $11,064,586.00 | $89.88 |
| Import | 0.00 | $0.00 | $0.00 |
| Export | 122,084.05 | $11,064,586.00 | $90.63 |
| KPC Counts | |||
| Import | 0 | ||
| Export | 15 | ||
