Armenia
Date of entry: 2003
Date of entry: 2003
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 553,753.58 | $46,609,278.90 | $84.17 |
Export: | 276,111.66 | $1,950,051.68 | $7.06 |
KPC Counts | |
---|---|
Import: | 52 |
Export: | 23 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 512,934.62 | $40,500,089.74 | $78.96 |
Export: | 132,390.63 | $2,178,201.20 | $16.45 |
KPC Counts | |
---|---|
Import: | 99 |
Export: | 36 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 352,297.56 | $50,807,707.97 | $144.22 |
Export: | 46,051.8 | $7,534,209.56 | $163.60 |
KPC Counts | |
---|---|
Import: | 123 |
Export: | 20 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 310,873.12 | $56,438,877.76 | $181.55 |
Export: | 142,994.59 | $16,616,813.69 | $116.21 |
KPC Counts | |
---|---|
Import: | 138 |
Export: | 55 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 294,680.98 | $58,877,654.52 | $199.80 |
Export: | 18,900.44 | $9,608,329.04 | $508.37 |
KPC Counts | |
---|---|
Import: | 144 |
Export: | 26 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 153,191.72 | $36,082,754.44 | $235.54 |
Export: | 24,815.02 | $1,536,862.25 | $61.93 |
KPC Counts | |
---|---|
Import: | 137 |
Export: | 10 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 125,557.21 | $61,509,406.53 | $489.89 |
Export: | 41,579.21 | $10,626,790.83 | $255.58 |
KPC Counts | |
---|---|
Import: | 151 |
Export: | 34 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 178,724.19 | $40,868,929.66 | $228.67 |
Export: | 94,819.93 | $7,237,085.34 | $76.32 |
KPC Counts | |
---|---|
Import: | 163 |
Export: | 57 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 128,674.33 | $42,292,755.35 | $328.68 |
Export: | 52,959.13 | $9,167,556.90 | $173.11 |
KPC Counts | |
---|---|
Import: | 156 |
Export: | 59 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 334,670.20 | $80,165,377.87 | $239.54 |
Export: | 263,678.92 | $41,222,808.38 | $156.34 |
KPC Counts | |
---|---|
Import: | 186 |
Export: | 69 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 537,502.88 | $60,322,519.00 | $112.23 |
Export: | 378,640.2 | $19,867,899.38 | $52.47 |
KPC Counts | |
---|---|
Import: | 177 |
Export: | 37 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 101,864.98 | $41,290,438.38 | $405.34 |
Export: | 12,385.34 | $3,424,238.85 | $276.48 |
KPC Counts | |
---|---|
Import: | 126 |
Export: | 24 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 160,749.39 | $59,628,634.12 | $370.94 |
Export: | 35,669.73 | $6,851,007.45 | $192.07 |
KPC Counts | |
---|---|
Import: | 175 |
Export: | 36 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 255,005.14 | $92,284,080.70 | $361.89 |
Export: | 17,258.17 | $3,602,730.47 | $208.76 |
KPC Counts | |
---|---|
Import: | 249 |
Export: | 31 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 366,313.95 | $149,697,218.05 | $408.66 |
Export: | 37,400.28 | $7,033,290.78 | $188.05 |
KPC Counts | |
---|---|
Import: | 283 |
Export: | 46 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 670,088.34 | $214,055,418.46 | $319.44 |
Export: | 230,454.74 | $16,534,295.78 | $71.75 |
KPC Counts | |
---|---|
Import: | 385 |
Export: | 66 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 807,639.67 | $195,158,018.15 | $241.64 |
Export: | 207,994.53 | $11,129,700.57 | $53.51 |
KPC Counts | |
---|---|
Import: | 412 |
Export: | 51 |