
Belarus
Date of entry: 2003
Date of entry: 2003
Member of:
- Rules and Procedures working group: 2014 - present
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 21,830.30 | $4,421,523.69 | $202.54 |
Export: | 4,310.33 | $1,087,070.72 | $252.20 |
KPC Counts | |
---|---|
Import: | 22 |
Export: | 8 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 42,949.25 | $12,141,330.34 | $282.69 |
Export: | 29,161.79 | $9,465,079.04 | $324.57 |
KPC Counts | |
---|---|
Import: | 24 |
Export: | 23 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 72,904.40 | $28,062,802.54 | $384.93 |
Export: | 43,921.89 | $23,385,214.18 | $532.43 |
KPC Counts | |
---|---|
Import: | 24 |
Export: | 31 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 49,913.75 | $15,791,050.91 | $316.37 |
Export: | 24,033.56 | $9,926,452.47 | $413,02 |
KPC Counts | |
---|---|
Import: | 44 |
Export: | 21 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 197,680.23 | $60,321,682.40 | $305.15 |
Export: | 163,527.43 | $54,512,254.85 | $333,35 |
KPC Counts | |
---|---|
Import: | 138 |
Export: | 126 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 117,698.05 | $61,426,866.85 | $521.90 |
Export: | 70,439.84 | $35,894,495.63 | $509.58 |
KPC Counts | |
---|---|
Import: | 59 |
Export: | 65 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 158,700.64 | $63,818,037.28 | $402.13 |
Export: | 113,761.55 | $46,688,751.05 | $410.41 |
KPC Counts | |
---|---|
Import: | 59 |
Export: | 57 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 135,653.86 | $78,649,200.48 | $579,78 |
Export: | 101,646.49 | $44,239,763.47 | $435.23 |
KPC Counts | |
---|---|
Import: | 54 |
Export: | 48 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 120,089.99 | $50,137,199.46 | $417.50 |
Export: | 51,454.51 | $18,567,040.87 | $360.84 |
KPC Counts | |
---|---|
Import: | 42 |
Export: | 24 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 102,857.14 | $44,550,434.59 | $433.13 |
Export: | 44,908.25 | $20,517,782.82 | $456.88 |
KPC Counts | |
---|---|
Import: | 41 |
Export: | 22 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 110,736.98 | $48,866,864.68 | $441.29 |
Export: | 40,825.03 | $12,699,928.86 | $311.08 |
KPC Counts | |
---|---|
Import: | 53 |
Export: | 16 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 38,404.26 | $8,761,356.22 | $228.14 |
Export: | 8,793.89 | $1,128,878.12 | $128.37 |
KPC Counts | |
---|---|
Import: | 25 |
Export: | 5 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 98,154.86 | $34,273,265.07 | $349.18 |
Export: | 22,941.20 | $4,530,845.10 | $197.50 |
KPC Counts | |
---|---|
Import: | 38 |
Export: | 10 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 88,100.51 | $25,535,390.88 | $289.84 |
Export: | 2,861.25 | $26,993.57 | $9.43 |
KPC Counts | |
---|---|
Import: | 35 |
Export: | 3 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 69,997.18 | $17,290,363.44 | $247.02 |
Export: | 2,796.15 | $29,472.00 | $10.54 |
KPC Counts | |
---|---|
Import: | 28 |
Export: | 1 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 57,635.56 | $23,291,257.02 | $404.11 |
Export: | 531.95 | $6,609.98 | $12.43 |
KPC Counts | |
---|---|
Import: | 28 |
Export: | 1 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 86,523.29 | $16,106,980.76 | $186.16 |
Export: | 1,516.65 | $119,480.38 | $78.78 |
KPC Counts | |
---|---|
Import: | 22 |
Export: | 5 |