Cambodia
Date of entry: 2012
Date of entry: 2012
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 149,262.21 | $22,527,849.03 | $150.93 |
Export: | 138,833.59 | $20,024,017.67 | $144.23 |
KPC Counts | |
---|---|
Import: | 21 |
Export: | 22 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 265,974.90 | $48,153,639.59 | $181.05 |
Export: | 232,861.98 | $42,606,816.58 | $182.97 |
KPC Counts | |
---|---|
Import: | 55 |
Export: | 39 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 351,101.99 | $64,313,524.78 | $183.18 |
Export: | 218,061.85 | $39,446,081.87 | $180.89 |
KPC Counts | |
---|---|
Import: | 66 |
Export: | 34 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 135,996.24 | $26,031,428.01 | $191.41 |
Export: | 44,594.46 | $8,490,138.06 | $190.39 |
KPC Counts | |
---|---|
Import: | 30 |
Export: | 23 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 87,375.57 | $18,454,933.63 | $211.21 |
Export: | 29,265.65 | $5,735,661.19 | $195.99 |
KPC Counts | |
---|---|
Import: | 32 |
Export: | 36 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 63,504.18 | $16,845,335.34 | $265.26 |
Export: | 10,657.38 | $2,611,746.33 | $245.06 |
KPC Counts | |
---|---|
Import: | 29 |
Export: | 19 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |