Civil Society Coalition Partners | ||
---|---|---|
Groupe de Recherche et de Plaidoyer sur les Industries Extractives (GRPIE), Côte d'ivoire | ||
International Peace Information Service (IPIS), Belgium | ||
Green Advocates, Liberia | ||
Network Movement for Justice and Development (NMJD), Sierra Leone | ||
Réseau de Lutte contre la Faim (RELUFA), Cameroon | ||
Centre National d'Appui au Développement et à la Participation Populaire (CENADEP), DR Congo | ||
Groupe d'Appui aux Exploitants des Ressources Naturelles (GAERN), DR Congo | ||
Zimbabwe Environmental Lawyers Association (ZELA), Zimbabwe | ||
Center for Natural Resource Governance (CNRG), Zimbabwe | ||
Centre du Commerce International pour le Développement (CECIDE), Guinea | ||
Maluti Community Development Forum (MCDF), Lesotho |
March, 2019: The African Mining Vision (AMV) Mineral Governance Framework was recently adopted by the African Union to help African states in assessing the implementation of the AMV with respect to revenue management laws and practices, transparency and accountability measures, environmental management, social and human rights impacts of mining among other aspects.
These African level policy documents equally apply to the diamond mining sector and are supposed to be implemented by African states. Essentially the AMV Mineral Governance Framework and the AMV itself illustrate how the African Union views the respect of human rights, environmental rights and labour rights in the mining sector (including the diamond mining sector) as important elements.