Congo (DRC)
Date of entry: 2003
Date of entry: 2003
Chair in: 2011
Vice-Chair in: 2010
Member of:
- The Statistics working group: 2003 - present
- Artisanal and alluvial working group: 2006 - present
- Diamond Experts working group: 2008 - present
- The KPCS Review : 2003 - present
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 12,743,355.19 | $89,285,337.96 | $7.01 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 12,214,438.76 | $113,435,697.16 | $9.29 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 250 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 14,158,422.34 | $226,116,229.79 | $15.97 |
Import: | 6,726.47 | $5,188,815.03 | $771.40 |
Export: | 13,671,937.91 | $160,522,094.00 | $11.74 |
KPC Counts | |
---|---|
Import: | 5 |
Export: | 363 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 16,390,520.26 | $136,125,279.70 | $8.31 |
Import: | 5,811.24 | $312,400.75 | $53.76 |
Export: | 15,649,915.34 | $189,640,577.00 | $12.12 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 490 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 18,902,763.56 | $157,270,993.00 | $8.32 |
Import: | 244.54 | $309.724.00 | $1,266.56 |
Export: | 17,279,480.69 | $208,055,188.00 | $12.04 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 570 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 15,559,447.19 | $135,215,300.00 | $8.69 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 14,738,017.81 | $229,462,845.01 | $15.57 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 826 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 16,016,331.67 | $132,539,972.19 | $8.28 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 15,781,558.53 | $230,717,580.93 | $14.62 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 753 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 15,652,014.63 | $136,505,486.14 | $8.72 |
Import: | 114.63 | $40,121.50 | $350.01 |
Export: | 14,915,745.90 | $207,483,439.35 | $13.91 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 835 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 15,681,984.89 | $138,684,052.28 | $8.84 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 15,686,501.97 | $230,634,357.00 | $14.70 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 897 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 21,524,266.19 | $183,135,861.56 | $8.51 |
Import: | 0 | $0.00 | $0.00 |
Export: | 19,558,919.96 | $262,257,849.00 | $13.41 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 958 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 19,249,057.46 | $179,608,541.20 | $9.33 |
Import: | 33.87 | $70,098.00 | $2,069.62 |
Export: | 18,839,050.01 | $334,822,830.99 | $17.77 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 998 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 20,166,220.14 | $174,281,769.00 | $8.64 |
Import: | 0 | $0.00 | $0.00 |
Export: | 16,963,396.77 | $294,041,914.16 | $17.33 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 766 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 21,298,458.90 | $225,839,908.22 | $10.60 |
Import: | 0 | $0.00 | $0.00 |
Export: | 18,253,878.03 | $248,412,617.66 | $13.61 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 786 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 33,401,927.71 | $431,833,163.02 | $12.93 |
Import: | 0 | $0.00 | $0.00 |
Export: | 21,345,886.03 | $532,828,363.00 | $24.96 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 1105 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 28,452,496.25 | $364,783,294.22 | $12.82 |
Import: | 0 | $0.00 | $0.00 |
Export: | 28,331,376.35 | $609,833,223.00 | $21.53 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 1360 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 28,990,241.43 | $431,931,171.00 | $14.90 |
Import: | 47,812.47 | $1,088,615.11 | $22.77 |
Export: | 30,177,839.65 | $679,488,865.74 | $22.52 |
KPC Counts | |
---|---|
Import: | 2 |
Export: | 1444 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 33,054,997.94 | $615,430,901.00 | $18.62 |
Import: | 16,444.67 | $331,918.73 | $20.18 |
Export: | 32,949,849.29 | $895,457,801.08 | $27.18 |
KPC Counts | |
---|---|
Import: | 4 |
Export: | 1763 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 30,040,479.47 | $536,244,146.48 | $17.85 |
Import: | 0 | $0.00 | $0.00 |
Export: | 30,162,413.26 | $720,899,077.30 | $23.90 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 1721 |