Israel
Date of entry: 2003
Date of entry: 2003
Chair in: 2010
Vice-Chair in: 2009
Member of:
- The Statistics working group: 2003 - present
- The Monitoring working group: 2003 - present
- Diamond Experts working group: 2003 - present
- Participation committee working group: 2003 - present
- Rules and procedures working group: 2003 - present
- The KPCS Review: 2003 - present
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 6,421,517.70 | $1,392,093,106.99 | $216.79 |
Export: | 4,110,449.12 | $1,133,131,144.13 | $275.67 |
KPC Counts | |
---|---|
Import: | 2,069 |
Export: | 1,474 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 9,333,500.06 | $2,202,391,575.89 | $235.97 |
Export: | 6,364,352.73 | $1,894,628,412.15 | $297.69 |
KPC Counts | |
---|---|
Import: | 4,286 |
Export: | 2,889 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 10,020,735.05 | $3,316,396,065.15 | $330.95 |
Export: | 9,105,846.01 | $2,912,244,784.03 | $319.82 |
KPC Counts | |
---|---|
Import: | 5,704 |
Export: | 3,967 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 10,064,799.18 | $3,657,857,609.32 | $363.43 |
Export: | 8,730,862.89 | $3,011,301,926.29 | $344.90 |
KPC Counts | |
---|---|
Import: | 6,282 |
Export: | 4,060 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 13,479,152.43 | $3,698,111,541.03 | $274.36 |
Export: | 11,987,024.08 | $3,222,843,371.66 | $268.86 |
KPC Counts | |
---|---|
Import: | 6,111 |
Export: | 4,147 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 12,238,788.70 | $3,395,275,390.94 | $277.42 |
Export: | 9,346,513.90 | $2,799,259,707.90 | $299.50 |
KPC Counts | |
---|---|
Import: | 6,359 |
Export: | 3,893 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 14,624,882.17 | $4,871,742,197.90 | $333.11 |
Export: | 14,242,733.16 | $3,916,298,322.63 | $274.97 |
KPC Counts | |
---|---|
Import: | 8,011 |
Export: | 5,008 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 17,447,588.55 | $4,908,487,511.71 | $281,33 |
Export: | 15,299,343.55 | $3,843,651,273.64 | $251.23 |
KPC Counts | |
---|---|
Import: | 8,970 |
Export: | 4,959 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 13,271,865.41 | $4,657,945,870.45 | $350.96 |
Export: | 13,789,834.57 | $3,610,105,573.02 | $261.79 |
KPC Counts | |
---|---|
Import: | 8,431 |
Export: | 4,619 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 22,612,572.08 | $5,324,884,937.40 | $235.48 |
Export: | 18,569,053.02 | $4,418,942,868.18 | $237.97 |
KPC Counts | |
---|---|
Import: | 8,568 |
Export: | 5,549 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 26,746,358.59 | $4,429,406,464.03 | $165.61 |
Export: | 24,446,644.57 | $3,739,304,368.88 | $152.96 |
KPC Counts | |
---|---|
Import: | 8,908 |
Export: | 5,646 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 18,828,061.16 | $2,938,174,883.34 | $156.05 |
Export: | 16,866,533.74 | $2,328,533,118.67 | $138.06 |
KPC Counts | |
---|---|
Import: | 6,394 |
Export: | 4,175 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 20,725,641.02 | $5,357,613,277.09 | $258.50 |
Export: | 17,927,981.3 | $4,197,589,593.39 | $234.14 |
KPC Counts | |
---|---|
Import: | 7,967 |
Export: | 5,550 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 23,901,390.12 | $5,858,193,455.77 | $245.10 |
Export: | 23,580,428.67 | $4,135,209,707.34 | $175.37 |
KPC Counts | |
---|---|
Import: | 10,917 |
Export: | 6,717 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 27,145,485.06 | $5,492,548,679.35 | $202.34 |
Export: | 22,778,343.01 | $3,450,448,118.16 | $151.48 |
KPC Counts | |
---|---|
Import: | 11,187 |
Export: | 6,434 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 36,127,451.94 | $6,177,946,577.60 | $171.00 |
Export: | 31,108,125.65 | $4,283,197,733.65 | $137.69 |
KPC Counts | |
---|---|
Import: | 10,791 |
Export: | 7,664 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 41,801,303.01 | $6,021,975,042.25 | $144.06 |
Export: | 35,271,564.95 | $3,732,995,574.08 | $105.84 |
KPC Counts | |
---|---|
Import: | 12,123 |
Export: | 7,714 |