
Mauritius
Date of entry: 2003
Date of entry: 2003
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 39,001.82 | $39,027,762.68 | $1,000.67 |
Export: | 1,074.23 | $286,668.84 | $266.86 |
KPC Counts | |
---|---|
Import: | 54 |
Export: | 13 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 85,489.73 | $101,054,099.89 | $1,182.06 |
Export: | 3,137.03 | $829,759.78 | $264.50 |
KPC Counts | |
---|---|
Import: | 81 |
Export: | 37 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 74,198.70 | $80,514,661.26 | $1,085.12 |
Export: | 3,177.52 | $690,715.71 | $217.38 |
KPC Counts | |
---|---|
Import: | 69 |
Export: | 27 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 68,594.52 | $58,695,673.00 | $855.69 |
Export: | 1,854.64 | $493,036.05 | $265.84 |
KPC Counts | |
---|---|
Import: | 120 |
Export: | 29 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 65,426.48 | $57,279,550.92 | $875.48 |
Export: | 1,192.76 | $266,283.07 | $223.25 |
KPC Counts | |
---|---|
Import: | 136 |
Export: | 23 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 67,192.52 | $93,698,097.84 | $1,394.47 |
Export: | 399.67 | $113,722.32 | $284.54 |
KPC Counts | |
---|---|
Import: | 78 |
Export: | 29 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 66,609.24 | $100,686,968.33 | $1,511.61 |
Export: | 3,501.47 | $336,703.35 | $96.16 |
KPC Counts | |
---|---|
Import: | 68 |
Export: | 28 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 76,561.54 | $91,723,963.13 | $1,198.104 |
Export: | 4,437.91 | $600,086.89 | $135.22 |
KPC Counts | |
---|---|
Import: | 100 |
Export: | 29 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 44,370.91 | $48,864,381.37 | $1,101.27 |
Export: | 868.60 | $218,049.44 | $251.04 |
KPC Counts | |
---|---|
Import: | 57 |
Export: | 23 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 53,278.62 | $48,077,039.50 | $902.37 |
Export: | 1,129.11 | $236,402.03 | $209.37 |
KPC Counts | |
---|---|
Import: | 65 |
Export: | 18 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 50,616.04 | $40,937,974.19 | $808.79 |
Export: | 682.83 | $192,184.22 | $281.45 |
KPC Counts | |
---|---|
Import: | 60 |
Export: | 18 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 40,234.86 | $24,174,214.62 | $600.83 |
Export: | 1,643.78 | $341,036.78 | $207.47 |
KPC Counts | |
---|---|
Import: | 66 |
Export: | 24 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 53,445.86 | $28,349,408.29 | $530.43 |
Export: | 2,424.35 | $626,003.15 | $258.21 |
KPC Counts | |
---|---|
Import: | 114 |
Export: | 50 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 70,953.5 | $30,339,839.82 | $427.60 |
Export: | 4,490.29 | $1,021,078.37 | $227.40 |
KPC Counts | |
---|---|
Import: | 129 |
Export: | 44 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 65,637.36 | $31,787,573.92 | $484.29 |
Export: | 1,104.66 | $1,234,707.06 | $1,117.73 |
KPC Counts | |
---|---|
Import: | 147 |
Export: | 32 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 76,974.81 | $38,458,110.42 | $499.62 |
Export: | 4,797.22 | $755,223.08 | $157.43 |
KPC Counts | |
---|---|
Import: | 165 |
Export: | 34 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | 0 | 0 |
Import: | 69,710.48 | $30,811,763.82 | $442.00 |
Export: | 5,958.16 | $696,410.89 | $116.88 |
KPC Counts | |
---|---|
Import: | 137 |
Export: | 30 |