
Tanzania
Date of entry: 2003
Date of entry: 2003
Member of:
- Artisanal and alluvial working group: 2006 - present
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 147,299.04 | $24,495,355.35 | $166.30 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 147,190.95 | $24,495,355.64 | $166.42 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 64 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 416,749.51 | $89,334,601.54 | $214.36 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 421,713.09 | $74,791,785.11 | $177.35 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 58 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 385,652.66 | $81,653,849.33 | $211.73 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 384,673.76 | $81,579,952.17 | $212.08 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 46 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 298,126.99 | $79,416,709.46 | $266.39 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 299,105.89 | $79,490,606.62 | $265.76 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 57 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 241,668.86 | $86,628,688.63 | $358.46 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 241,668.86 | $86,628,688.63 | $358.46 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 64 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 216,896.72 | $58,767,993.84 | $270.95 |
Import: | 144.74 | $25,000.00 | $172.72 |
Export: | 216,909.52 | $58,768,313.84 | $270.93 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 52 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 253,180.25 | $80,668,041.77 | $318.62 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 254,954.72 | $80,826,159.00 | $317.02 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 73 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 179,633.21 | $46,013,727.83 | $256.15 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 178,747.36 | $45,929,787.74 | $256,95 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 81 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 127,174.03 | $33,826,690.80 | $265.99 |
Import: | 443.21 | $76,310.00 | $172.18 |
Export: | 127,174.03 | $33,826,690.80 | $265.99 |
KPC Counts | |
---|---|
Import: | 2 |
Export: | 53 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 40,691.09 | $11,279,449.97 | $277.20 |
Import: | 61.52 | $23,302.23 | $378.77 |
Export: | 40,691.09 | $11,279,449.97 | $277.20 |
KPC Counts | |
---|---|
Import: | 2 |
Export: | 57 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 70,801.93 | $13,098,521.36 | $185.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 79,796.25 | $13,540,775.01 | $169.69 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 87 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 181,873.81 | $24,781,884.67 | $136.26 |
Import: | 245.61 | $589,246.00 | $2,399.11 |
Export: | 180,909.21 | $22,727,019.43 | $125.63 |
KPC Counts | |
---|---|
Import: | 2 |
Export: | 90 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 237,675.72 | $24,083,955.49 | $101.33 |
Import: | 990.28 | $160,052.75 | $161.62 |
Export: | 220,661.99 | $22,301,215.25 | $101.07 |
KPC Counts | |
---|---|
Import: | 2 |
Export: | 114 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 279,332.57 | $28,315,098.53 | $101.37 |
Import: | 2,541.8 | $487,356.85 | $191.74 |
Export: | 275,681.04 | $28,496,515.65 | $103.37 |
KPC Counts | |
---|---|
Import: | 30 |
Export: | 1 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 272,161.41 | $25,553,133.25 | $93.89 |
Import: | 41.95 | $360,280.00 | $8,588.32 |
Export: | 272,216.94 | $25,569,833.25 | $93.93 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 86 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 221,285.51 | $25,469,806.23 | $115.10 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 221,058.64 | $25,436,048.69 | $115.06 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 87 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 301,681.09 | $34,784,013.10 | $115.30 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 301,681.09 | $34,784,013.10 | $115.30 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 90 |