Thailand
Date of entry: 2003
Date of entry: 2003
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 116,277.46 | $51,357,596.41 | $441.68 |
Export: | 44,678.57 | $21,577,548.18 | $482.95 |
KPC Counts | |
---|---|
Import: | 233 |
Export: | 86 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 388,105.06 | $232,042,196.92 | $597.89 |
Export: | 181,395.84 | $83,711,018.52 | $461.48 |
KPC Counts | |
---|---|
Import: | 423 |
Export: | 235 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 798,377.40 | $324,280,038.40 | $406.17 |
Export: | 594,715.06 | $113,290,080.87 | $190.49 |
KPC Counts | |
---|---|
Import: | 459 |
Export: | 209 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1,094,732.46 | $274,075,178.59 | $250.36 |
Export: | 738,509.51 | $92,873,015.94 | $125.76 |
KPC Counts | |
---|---|
Import: | 499 |
Export: | 230 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 516,945.29 | $326,982,850.23 | $632.53 |
Export: | 240,959.08 | $101,335,439.99 | $420.55 |
KPC Counts | |
---|---|
Import: | 611 |
Export: | 288 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 646,059.00 | $438,260,128.09 | $678.36 |
Export: | 228,799.21 | $160,041,439.21 | $699.48 |
KPC Counts | |
---|---|
Import: | 713 |
Export: | 393 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 781,287.59 | $408,262,526.47 | $522.55 |
Export: | 383,224.47 | $193,779,13475 | $506.98 |
KPC Counts | |
---|---|
Import: | 742 |
Export: | 645 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 695,039.91 | $351,573,273.78 | $505.83 |
Export: | 329,540.24 | $136,346,504.62 | $413.75 |
KPC Counts | |
---|---|
Import: | 733 |
Export: | 537 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 874,101.71 | $401,107,737.02 | $458.88 |
Export: | 398,020.68 | $153,362,208.94 | $385.31 |
KPC Counts | |
---|---|
Import: | 924 |
Export: | 628 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1,004,790.54 | $401,691,923.91 | $399.78 |
Export: | 582,096.82 | $208,076,334.66 | $357.46 |
KPC Counts | |
---|---|
Import: | 1,022 |
Export: | 773 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1,330,459.39 | $381,069,484.60 | $286.42 |
Export: | 812,439.79 | $191,256,865.93 | $235.41 |
KPC Counts | |
---|---|
Import: | 1,017 |
Export: | 773 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1,012,821.94 | $256,623,659.35 | $253.37 |
Export: | 656,506.57 | $108,958,382.58 | $165.97 |
KPC Counts | |
---|---|
Import: | 795 |
Export: | 646 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 2,219,628.24 | $512,220,430.91 | $230.77 |
Export: | 1,492,327.42 | $264,346,769.00 | $177.14 |
KPC Counts | |
---|---|
Import: | 1,156 |
Export: | 868 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 2,558,477.36 | $547,761,588.98 | $214.10 |
Export: | 1,560,511.4 | $260,134,670.36 | $166.70 |
KPC Counts | |
---|---|
Import: | 1,440 |
Export: | 831 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 2,517,275.29 | $525,509,090.20 | $208.76 |
Export: | 1,340,770.16 | $237,254,399.28 | $176.95 |
KPC Counts | |
---|---|
Import: | 1,504 |
Export: | 851 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1,299,028.87 | $284,016,262.05 | $218.64 |
Export: | 639,733.21 | $117,940,998.97 | $184.36 |
KPC Counts | |
---|---|
Import: | 1,484 |
Export: | 946 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 2,144,344.65 | $408,218,916.17 | $190.37 |
Export: | 1,063,661.63 | $174,400,884.44 | $163.96 |
KPC Counts | |
---|---|
Import: | 1,600 |
Export: | 591 |