Ukraine
Date of entry: 2003
Date of entry: 2003
Member of:
- Working Group of Diamond Experts (WGDE): 2013 - present
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 15,610.66 | $998,350.72 | $63.95 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 10 |
Export: | 0 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 35,356.36 | $3,761,512.00 | $106.36 |
Export: | 345.49 | $20,642.74 | $59.75 |
KPC Counts | |
---|---|
Import: | 25 |
Export: | 2 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 15,970.79 | $2,679,171.76 | $167.75 |
Export: | 44.64 | $1,785.60 | $40.00 |
KPC Counts | |
---|---|
Import: | 18 |
Export: | 1 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 8,774.86 | $2,729,091.85 | $311.01 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 15 |
Export: | 0 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 28,301.40 | $8,720,475.40 | $308.13 |
Export: | 1,176.78 | $141,615.35 | $120.34 |
KPC Counts | |
---|---|
Import: | 29 |
Export: | 2 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 19,341.03 | $4,290,383.12 | $221.83 |
Export: | 4,897.59 | $628,752.60 | $128.38 |
KPC Counts | |
---|---|
Import: | 18 |
Export: | 1 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 2,571.69 | $625,624.84 | $243.27 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 7 |
Export: | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 19,016.44 | $4,932,499.03 | $259.38 |
Export: | 1,419.64 | $69,750.06 | $49.13 |
KPC Counts | |
---|---|
Import: | 14 |
Export: | 1 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 25,802.10 | $6,580,711.41 | $255.05 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 25 |
Export: | 0 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 28,155.40 | $7,695,158.85 | $273.31 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 30 |
Export: | 0 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 25,890.83 | $5,619,851.38 | $217.06 |
Export: | 256.74 | $37,234.97 | $145.03 |
KPC Counts | |
---|---|
Import: | 43 |
Export: | 6 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 17,051.00 | $8,359,252.00 | $490.25 |
Export: | 817 | $48,183.00 | $58.98 |
KPC Counts | |
---|---|
Import: | 31 |
Export: | 10 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 64,388 | $15,766,271.00 | $244.86 |
Export: | 1,260 | $68,243.00 | $54.16 |
KPC Counts | |
---|---|
Import: | 86 |
Export: | 12 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 123,924.35 | $25,836,479.29 | $208.49 |
Export: | 12,165.27 | $781,183.60 | $64.21 |
KPC Counts | |
---|---|
Import: | 156 |
Export: | 22 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 153,629.49 | $37,452,911.05 | $243.79 |
Export: | 4,037.36 | $442,579.73 | $109.62 |
KPC Counts | |
---|---|
Import: | 167 |
Export: | 27 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 160,996 | $37,313,167.00 | $231.76 |
Export: | 4,771 | $395,463.00 | $82.89 |
KPC Counts | |
---|---|
Import: | 211 |
Export: | 67 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 259,115.9 | $60,598,925.53 | $233.87 |
Export: | 7,368.54 | $288,639.47 | $39.17 |
KPC Counts | |
---|---|
Import: | 300 |
Export: | 96 |