Venezuela
Date of entry: 2003
Member of:
- Artisanal and alluvial working group : 2006 - present
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 794.03 | $49,664.90 | $62.55 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 2,099.10 | $229,560.46 | $109.36 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 7,730.37 | $725,808.06 | $93.89 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 9,380.94 | $1,293,115.67 | $137.84 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 14,502.84 | $1,192,284.96 | $82.21 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 27,598.43 | $1,513,887.88 | $54.85 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 55,153.71 | $3,173,022.39 | $57.53 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 23,471.99 | $882,129.95 | $57.53 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 4 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 9,510.1 | $381,416.98 | $40.11 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 9,510.1 | $381,416.98 | $40.11 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 5 |