Côte d'Ivoire
Date of entry: 2003
Date of entry: 2003
Member of:
- Artisanal and alluvial working group: 2006 - present
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 4,015.22 | $188,469.10 | $46.94 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 5,793.59 | $602,550.00 | $104.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 2 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 3,989.58 | $224,941.29 | $56.38 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 3,888.72 | $1,011,206.86 | $260.04 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 8 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 5,677.50 | $330,023.90 | $58.13 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 5,290.50 | $1,393,388.28 | $263.38 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 9 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 7,360.82 | $182,479.26 | $24.79 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 10,933.33 | $2,092,259.10 | $191.37 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 2 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 20,235.18 | $961,992.50 | $47.54 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 21,724.34 | $5,088,437.26 | $234.23 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 17 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 14,924.75 | $497,540.41 | $33.34 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 16,783.85 | $2,315,101.89 | $137.94 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 13 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 1,074.15 | $112,223.00 | $104.48 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 0.00 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 0 | $0.00 | $0.00 |
Export: | 0 | $0.00 | $0.00 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 0 |