Japan
Date of entry: 2003
Date of entry: 2003
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 291,113.98 | $18,844,183.74 | $64.73 |
Export: | 42,887.85 | $13,955,673.68 | $325.40 |
KPC Counts | |
---|---|
Import: | 222 |
Export: | 117 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 172,428.50 | $93,953,932.02 | $544.89 |
Export: | 75,233.55 | $31,387,234.59 | $417.20 |
KPC Counts | |
---|---|
Import: | 237 |
Export: | 123 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 198,616.52 | $34,419,734.78 | $173.30 |
Export: | 83,295.18 | $38,027,833.30 | $456.54 |
KPC Counts | |
---|---|
Import: | 265 |
Export: | 134 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 204,747.31 | $31,620,088.32 | $154.43 |
Export: | 68,752.29 | $26,257,796.24 | $381,92 |
KPC Counts | |
---|---|
Import: | 284 |
Export: | 137 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 220,986.78 | $30,475,635.88 | $137.91 |
Export: | 64,629.92 | $22,195,279.51 | $343,42 |
KPC Counts | |
---|---|
Import: | 251 |
Export: | 134 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 184,273.11 | $18,363,978.99 | $99.66 |
Export: | 66,358.90 | $13,420,481.03 | $202.24 |
KPC Counts | |
---|---|
Import: | 288 |
Export: | 167 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 192,760.72 | $36,504,744.32 | $189.38 |
Export: | 74,176.71 | $25,684,720.79 | $346.26 |
KPC Counts | |
---|---|
Import: | 335 |
Export: | 163 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 171,170.90 | $39,334,053.32 | $229.79 |
Export: | 71,323.33 | $63,073,313.00 | $884.33 |
KPC Counts | |
---|---|
Import: | 313 |
Export: | 162 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 194,261.28 | $41,531,435.49 | $213.79 |
Export: | 59,653.96 | $36,161,500.00 | $606.19 |
KPC Counts | |
---|---|
Import: | 372 |
Export: | 169 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 247,971.13 | $53,942,345.64 | $217.53 |
Export: | 72,332.84 | $37,069,339.25 | $512.48 |
KPC Counts | |
---|---|
Import: | 415 |
Export: | 206 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 318,006.28 | $39,870,603.52 | $125.38 |
Export: | 89,998.79 | $33,777,269.72 | $375.31 |
KPC Counts | |
---|---|
Import: | 513 |
Export: | 253 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 211,830.96 | $27,407,386.78 | $129.38 |
Export: | 93,057.48 | $22,499,220.84 | $241.78 |
KPC Counts | |
---|---|
Import: | 395 |
Export: | 273 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 361,778.41 | $42,604,626.48 | $117.76 |
Export: | 131,759.87 | $32,591,108.04 | $247.35 |
KPC Counts | |
---|---|
Import: | 513 |
Export: | 253 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 363,699.49 | $42,969,903.45 | $118.15 |
Export: | 136,032.32 | $33,572,647.85 | $246.80 |
KPC Counts | |
---|---|
Import: | 524 |
Export: | 313 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 307,244.53 | $41,536,374.24 | $135.19 |
Export: | 134,568.51 | $27,389,772.35 | $203.54 |
KPC Counts | |
---|---|
Import: | 566 |
Export: | 303 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 343,400.42 | $49,627,613.96 | $144.52 |
Export: | 160,990.02 | $26,134,559.57 | $162.34 |
KPC Counts | |
---|---|
Import: | 54 |
Export: | 323 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 289,073 | $38,359,683.65 | $132.70 |
Export: | 130,337.71 | $16,303,654.41 | $125.09 |
KPC Counts | |
---|---|
Import: | 516 |
Export: | 303 |