Lebanon
Date of entry: 2003
Date of entry: 2003
Readmittance: 2005
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 483,513.58 | $100,432,949.33 | $207.71 |
Export: | 523,692.27 | $89,058,961.72 | $170.06 |
KPC Counts | |
---|---|
Import: | 15 |
Export: | 72 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1,571,740.31 | $175,042,065.11 | $111.37 |
Export: | 1,538,793.35 | $173,189,435.30 | $112.55 |
KPC Counts | |
---|---|
Import: | 133 |
Export: | 127 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1,860,801.27 | $205,318,535.20 | $110.34 |
Export: | 1,664,898.85 | $199,967,066.46 | $120.11 |
KPC Counts | |
---|---|
Import: | 98 |
Export: | 269 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 141,525.40 | $15,885,833.85 | $112.25 |
Export: | 136,217.38 | $13,873,787.47 | $101.85 |
KPC Counts | |
---|---|
Import: | 14 |
Export: | 24 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 61,402.45 | $1,597,738.35 | $26.02 |
Export: | 8,807.20 | $326,186.94 | $37.04 |
KPC Counts | |
---|---|
Import: | 6 |
Export: | 5 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 84,981.91 | $6,192,000.93 | $72.86 |
Export: | 70,832.00 | $12,576,778.90 | $177.56 |
KPC Counts | |
---|---|
Import: | 8 |
Export: | 14 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 179,443.21 | $25,421,645.58 | $141.67 |
Export: | 180,267.29 | $13,109,725.42 | $72.72 |
KPC Counts | |
---|---|
Import: | 21 |
Export: | 13 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 304,532.58 | $45,029,459.86 | $147.86 |
Export: | 310,966.72 | $47,756,879.58 | $153.56 |
KPC Counts | |
---|---|
Import: | 36 |
Export: | 27 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 683,389.49 | $112,831,194.06 | $165.11 |
Export: | 704,389.99 | $125,297,220.50 | $177.88 |
KPC Counts | |
---|---|
Import: | 53 |
Export: | 50 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 1,177,960.07 | $204,937,046.27 | $173.98 |
Export: | 1,104,935.06 | $296,116,583.73 | $267.99 |
KPC Counts | |
---|---|
Import: | 100 |
Export: | 80 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 540,294.93 | $75,330,225.37 | $139.42 |
Export: | 600,825.73 | $78,559,440.29 | $130.75 |
KPC Counts | |
---|---|
Import: | 85 |
Export: | 48 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 541,701.15 | $57,887,866.40 | $106.86 |
Export: | 928,554.62 | $58,740,788.21 | $63.26 |
KPC Counts | |
---|---|
Import: | 55 |
Export: | 54 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 2,472,510.29 | $39,136,492.65 | $15.83 |
Export: | 2,391,506.7 | $47,888,745.63 | $20.02 |
KPC Counts | |
---|---|
Import: | 64 |
Export: | 56 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 1,708,022.58 | $45,820,070.84 | $26.83 |
Export: | 1,429,411.94 | $45,463,266.77 | $31.81 |
KPC Counts | |
---|---|
Import: | 55 |
Export: | 34 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0 | $0.00 | $0.00 |
Import: | 186,365.07 | $8,114,328.90 | $43.54 |
Export: | 46,095.25 | $5,151,586.50 | $111.76 |
KPC Counts | |
---|---|
Import: | 28 |
Export: | 9 |