Sri Lanka
Date of entry: 2003
Date of entry: 2003
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 126,393.20 | $34,762,430.58 | $275.03 |
Export: | 53,343.42 | $7,422,582.91 | $139.15 |
KPC Counts | |
---|---|
Import: | 107 |
Export: | 92 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 313,690.82 | $58,666,301.70 | $187.02 |
Export: | 204,345.59 | $20,985,987.01 | $102.70 |
KPC Counts | |
---|---|
Import: | 179 |
Export: | 177 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 294,404.21 | $59,160,716.98 | $200.95 |
Export: | 207,015.20 | $24,151,982.64 | $116.67 |
KPC Counts | |
---|---|
Import: | 195 |
Export: | 186 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 294,148.00 | $48,447,846.62 | $164.71 |
Export: | 204,576.15 | $15,545,196.24 | $75.99 |
KPC Counts | |
---|---|
Import: | 235 |
Export: | 200 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 253,866.85 | $50,841,693.77 | $200.27 |
Export: | 163,370.41 | $20,978,370.58 | $128.41 |
KPC Counts | |
---|---|
Import: | 188 |
Export: | 203 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 275,144.68 | $60,540,947.99 | $220.03 |
Export: | 182,776.69 | $24,256,461.73 | $132.71 |
KPC Counts | |
---|---|
Import: | 201 |
Export: | 188 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 353,351.93 | $89,689,105.72 | $253.82 |
Export: | 390,855.69 | $36,608,537.65 | $93.66 |
KPC Counts | |
---|---|
Import: | 241 |
Export: | 238 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 516,628.11 | $173,375,613.14 | $335.59 |
Export: | 332,446.25 | 64,862,249.52 | $195.11 |
KPC Counts | |
---|---|
Import: | 296 |
Export: | 295 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 500,695.52 | $280,631,550.03 | $560.48 |
Export: | 316,839.25 | $91,952,053.17 | $290.22 |
KPC Counts | |
---|---|
Import: | 334 |
Export: | 314 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 613,954.35 | $350,333,838.48 | $566.87 |
Export: | 351,420.47 | $103,769,508.99 | $295.29 |
KPC Counts | |
---|---|
Import: | 378 |
Export: | 306 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 588,966.47 | $260,296,835.56 | $441.96 |
Export: | 371,139.81 | $97,852,924.90 | $263.66 |
KPC Counts | |
---|---|
Import: | 388 |
Export: | 293 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 601,379.83 | $261,538,259.07 | $434.90 |
Export: | 391,925.28 | $113,350,137.67 | $289.21 |
KPC Counts | |
---|---|
Import: | 334 |
Export: | 273 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 778,685.07 | $302,747,198.03 | $388.79 |
Export: | 497,710.98 | $221,767,695.78 | $445.58 |
KPC Counts | |
---|---|
Import: | 396 |
Export: | 398 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 857,647.51 | $283,719,821.45 | $330.81 |
Export: | 439,423.93 | $82,950,829.93 | $188.77 |
KPC Counts | |
---|---|
Import: | 359 |
Export: | 346 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 923,462.03 | $236,500,438.34 | $256.10 |
Export: | 511,750.09 | $79,437,224.98 | $155.23 |
KPC Counts | |
---|---|
Import: | 423 |
Export: | 354 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 1,077,607.71 | $209,719,621.85 | $194.62 |
Export: | 573,749.28 | $76,582,757.57 | $133.48 |
KPC Counts | |
---|---|
Import: | 506 |
Export: | 365 |