Vietnam
Date of entry: 2003
Date of entry: 2003
Available Reports:2020 2019
2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 190,086.34 | $36,673,718.09 | $192.93 |
Export: | 18,169.56 | $2,182,920.72 | $120.14 |
KPC Counts | |
---|---|
Import: | 73 |
Export: | 33 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 303,129.85 | $65,339,875.54 | $215.55 |
Export: | 102,084.27 | $18,871,064.47 | $184.86 |
KPC Counts | |
---|---|
Import: | 114 |
Export: | 43 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 297,477.88 | $59,828,074.59 | $201.12 |
Export: | 118,892.23 | $21,756,148.49 | $182.99 |
KPC Counts | |
---|---|
Import: | 105 |
Export: | 36 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 271,538.45 | $57,379,211.11 | $211.31 |
Export: | 126,723.78 | $22,133,443.71 | $174.66 |
KPC Counts | |
---|---|
Import: | 151 |
Export: | 42 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 258,166.41 | $60,280,025.28 | $233.49 |
Export: | 96,926.04 | $19,354,828.07 | $199.69 |
KPC Counts | |
---|---|
Import: | 155 |
Export: | 43 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 286,027.01 | $73,496,172.56 | $256.96 |
Export: | 107,881.72 | $27,254,766.65 | $252.64 |
KPC Counts | |
---|---|
Import: | 104 |
Export: | 54 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 380,135.76 | $118,287,382.85 | $311.17 |
Export: | 163,261.87 | $41,897,935.77 | $256.63 |
KPC Counts | |
---|---|
Import: | 147 |
Export: | 89 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 436,356.43 | $133,998,239.30 | $307.08 |
Export: | 149,673.69 | $42,993,138.53 | $287.25 |
KPC Counts | |
---|---|
Import: | 98 |
Export: | 64 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 230,203.20 | $79,997,239.93 | $347.51 |
Export: | 59,339.36 | $19,684.815,49 | $331.73 |
KPC Counts | |
---|---|
Import: | 56 |
Export: | 36 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 92,146.27 | $25,669,597.66 | $263.64 |
Export: | 3,210.30 | $155,863.52 | $48.54 |
KPC Counts | |
---|---|
Import: | 28 |
Export: | 16 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 127,019.68 | $25,006,809.98 | $196.87 |
Export: | 15,308.16 | $50,620.38 | $3.31 |
KPC Counts | |
---|---|
Import: | 30 |
Export: | 16 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 84,920.78 | $16,920,384.63 | $199.25 |
Export: | 10,148.08 | $181,733.67 | $17.91 |
KPC Counts | |
---|---|
Import: | 29 |
Export: | 15 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 149,949.48 | $26,387,959.92 | $175.98 |
Export: | 3,961.56 | $166,017.13 | $41.91 |
KPC Counts | |
---|---|
Import: | 60 |
Export: | 21 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 142,375.39 | $25,732,145.61 | $180.73 |
Export: | 755,109.07 | $141,497.18 | $0.19 |
KPC Counts | |
---|---|
Import: | 84 |
Export: | 21 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 155,947.71 | $33,895,024.94 | $217.35 |
Export: | 5,668.95 | $189,987.92 | $33.51 |
KPC Counts | |
---|---|
Import: | 110 |
Export: | 21 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 169,311.27 | $35,831,414.68 | $211.63 |
Export: | 5,156.46 | $201,110.43 | $39.00 |
KPC Counts | |
---|---|
Import: | 105 |
Export: | 24 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 0.00 | $0.00 | $0.00 |
Import: | 138,536.91 | $23,674,795.53 | $170.89 |
Export: | 5,443.97 | $390,071.66 | $71.65 |
KPC Counts | |
---|---|
Import: | 88 |
Export: | 28 |