Zimbabwe
Date of entry: 2003
Date of entry: 2003
Member of:
- Artisanal and alluvial working group: 2006 - present
- Working Group of Diamond Experts (WGDE): 2012 - present
- Working Group on Monitoring (WGM): 2012 - present
Available Reports:
2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004
Annual Rough Diamond Summary: 2020
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 2,670,457.62 | $152,597,484.34 | $57.14 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 2,094,813.50 | $125,218,407.19 | $59.78 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 35 |
Annual Rough Diamond Summary: 2019
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 2,108,261.08 | $141,448,511.00 | $67.09 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 4,192,987.07 | $124,961,272.66 | $29.80 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 82 |
Annual Rough Diamond Summary: 2018
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 3,255,078.85 | $209,977,429.56 | $64.51 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 1,039,301.40 | $100,543,782.31 | $96.74 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 44 |
Annual Rough Diamond Summary: 2017
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 2,507,604.31 | $175,379,664.09 | $69,94 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 743,996.92 | $76,090,825.52 | $102.27 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 26 |
Annual Rough Diamond Summary: 2016
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 2,102,873.49 | $105,143,674.50 | $50,00 |
Import: | 8,354.66 | $22,798.59 | $2.73 |
Export: | 2,322,418.37 | $123,314,734.04 | $53.10 |
KPC Counts | |
---|---|
Import: | 3 |
Export: | 281 |
Annual Rough Diamond Summary: 2015
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 3,490,881.16 | $174,544,058.00 | $50.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 3,899,384.77 | $168,612,482.68 | $43.24 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 409 |
Annual Rough Diamond Summary: 2014
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 4,771,636.82 | $238,581,841.00 | $50.00 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 6,367,106.74 | $480,221,832.00 | $75.42 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 244 |
Annual Rough Diamond Summary: 2013
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 10,411,817.65 | $538,484,829.00 | $51.72 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 9,564,277.93 | $448,635,917.56 | $46.91 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 190 |
Annual Rough Diamond Summary: 2012
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 12,060,162.70 | $644,033,522.30 | $53.40 |
Import: | 0.00 | $0.00 | $0.00 |
Export: | 14,957,648.98 | $740,998,085.16 | $49.54 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 178 |
Annual Rough Diamond Summary: 2011
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 8,502,648.07 | $476,218,677.86 | $56.01 |
Import: | 0 | $0.00 | $0.00 |
Export: | 7,787,923.11 | $422,926,507.01 | $54.31 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 152 |
Annual Rough Diamond Summary: 2010
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 8,435,224.02 | $339,751,797.27 | $40.28 |
Import: | 5,062.72 | $11,077.10 | $2.19 |
Export: | 8,424,384.40 | $320,237,120.49 | $38.01 |
KPC Counts | |
---|---|
Import: | 2 |
Export: | 51 |
Annual Rough Diamond Summary: 2009
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 963,501.70 | $20,426,782.44 | $21.20 |
Import: | 1,630.65 | $4,047.96 | $2.48 |
Export: | 1,349,172.44 | $28,900,799.56 | $21.42 |
KPC Counts | |
---|---|
Import: | 4 |
Export: | 29 |
Annual Rough Diamond Summary: 2008
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 797,198.1 | $43,825,425.05 | $54.97 |
Import: | 2,428.04 | $535,472.63 | $220.54 |
Export: | 327,833.6 | $26,693,385.58 | $81.42 |
KPC Counts | |
---|---|
Import: | 5 |
Export: | 11 |
Annual Rough Diamond Summary: 2007
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 695,015.99 | $31,400,903.61 | $45.18 |
Import: | 286.51 | $13,248.15 | $46.24 |
Export: | 489,170.76 | $23,377,870.35 | $47.79 |
KPC Counts | |
---|---|
Import: | 2 |
Export: | 17 |
Annual Rough Diamond Summary: 2006
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 1,046,025.45 | $33,853,837.81 | $32.36 |
Import: | 0 | $0.00 | $0.00 |
Export: | 264,585.92 | $30,057,636.71 | $113.60 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 11 |
Annual Rough Diamond Summary: 2005
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 248,264 | $35,018,235.88 | $141.05 |
Import: | 0 | $0.00 | $0.00 |
Export: | 261,538.32 | $39,428,724.71 | $150.76 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 8 |
Annual Rough Diamond Summary: 2004
Volume (cts) | Value (USD) | USD /ct | |
---|---|---|---|
Production: | 44,454 | $7,984,188.50 | $179.61 |
Import: | 0 | $0.00 | $0.00 |
Export: | 18,481 | $3,582,088.87 | $193.83 |
KPC Counts | |
---|---|
Import: | 0 |
Export: | 2 |